| S. No. | Mould Size | SQ/Fluted | Length | Weight (Kg) |
|---|---|---|---|---|
| 1 | 3.5X4.5 | SQ | 58 INCH | 120 KG |
| 2 | 4X5 | SQ | 56 INCH | 150 KG |
| 3 | 5.5x6.5 | SQ | 55 INCH | 255 KG |
| 4 | 6.5x7.5 | SQ | 52 INCH | 335 KG |
| 5 | 8X9 | SQ | 50 INCH | 478 KG |
| 6 | 8.5x10 | SQ | 50 INCH | 550 KG |
| 7 | 9x10 | SQ | 60 INCH | 690 KG |
| 8 | 10x11 | Bottle Type SQ | 54 INCH | 770 KG |
| 9 | 10X12 | SQ | 60 INCH | 950 KG |
| 10 | 10X12 | SQ | 72 INCH | 1140 KG |
| 11 | 11X12 | SQ | 49 INCH | 865 KG |
| 12 | 11.5x13 | Bottle Type SQ | 54 INCH | 1040 KG |
| 13 | 12X14 | SQ | 60 INCH | 1350 KG |
| 14 | 12X14 | SQ | 72 INCH | 1620 KG |
| 15 | 12X15 | SQ | 72 INCH | 1750 KG |
| 16 | 13x15 | SQ | 60 INCH | 1580 KG |
| 17 | 14X17 | SQ | 72 INCH | 2300 KG |
| 18 | 14X17 | SQ | 60 INCH | 1950 KG |
| 19 | 16x19 | SQ | 60 INCH | 2500 KG |
| 20 | 17X19 | FLUTED | 72 INCH | 3360 KG |
| 21 | 17X20 | SQ | 60 INCH | 2800 KG |
| 22 | 17X20 | FLUTED | 72 INCH | 2850 KG |
| 23 | 19X21 | FLUTED | 48 INCH | 2200 KG |
| 24 | 19X21 | FLUTED | 72 INCH | 3300 KG |
| 25 | 19X22 | SQ | 60 INCH | 3400 KG |
| 26 | 19X22 | FLUTED | 72 INCH | 3400 KG |
| 27 | 21X23 | FLUTED | 48 INCH | 2700 KG |
| 28 | 21X23 | FLUTED | 60 INCH | 3375 KG |
| 29 | 21X24 | SQ | 60 INCH | 4000-4100 KG |
| 30 | 22X25 | FLUTED | 48 INCH | 3275 KG |
| 31 | 22x25 | SQ | 48 INCH | 3700 KG |
| 32 | 22X25 | SQ | 60 INCH | 4500 KG |
| 33 | 22X25 | FLUTED | 73 INCH | 4500 KG |
| 34 | 25X31 | SQ | 61 INCH | 5850-5900 KG |
| 35 | 25x28 | FLUTED | 79 INCH | 6300 KG |
| 36 | 25X29 | SQ | 48 INCH | 4900 KG |
| 37 | 29x34 | FLUTED | 71 INCH | 8000 KG |
| 38 | 28X33 | SQ | 62 INCH | 7000 KG |
Explore Our Range of High-Quality Steel Solutions for Your Engineering Needs
Get Started